ĐẠI LÝ DYNISCO VIETNAM
Đại lý phân phối Dynisco tại Vietnam
Công ty TNHH EURODODO là đại lý Dynisco tại Vietnam bán thiết bị đo lường điều khiển Dynisco chính hãng của USA ở Việt Nam, giao hàng miễn phí toàn quốc, hỗ trợ lắp đặt & bảo hành tận nơi.
Chuyên cảm biến Dynisco, bộ điều khiển nhiệt độ, bộ chuyển đổi áp suất, cảm biến nhiệt độ, đầu dò áp lực, đồng hồ đo áp suất, bộ điều khiển áp suất, cảm biến áp suất, đầu dò nhiệt độ, máy phát áp và phụ kiện phụ tùng cho các thiết bị trên.
Tên sản phẩm hãng Dynisco bao gồm 8 dòng chính là:
-
- Cảm biến nhiệt độ Dynisco
- Cảm biến áp suất Dynisco
- Đầu dò nhiệt độ Dynisco
- Đầu dò áp lực Dynisco
- Bộ điều khiển nhiệt độ Dynisco
- Bộ điều khiển áp suất Dynisco
- Đồng hồ đo nhiệt độ Dynisco
- Đồng hồ đo áp suất Dynisco
✅ Thương hiệu | ⭐ Dynisco |
✅ Công ty bán hàng | ⭐ Công ty TNHH EURODODO |
✅ Địa chỉ | ⭐ 6/33/7/4 Đường Vườn Lài P. An Phú Đông Q.12 TP.HCM |
✅ Liên hệ | ⭐ Kinhdoanh@eurododo.com |
✅ Số điện thoại | ⭐ 0374008015 (có zalo) |
✅ Nơi nhập | ⭐ USA (nước Mỹ) |
✅ Thuế VAT | ⭐ 10% (8% đến hết năm 2023) |
✅ Giá | ⭐ Tùy theo model và số lượng |
✅ Tên hàng | ⭐ Cảm biến / Đầu dò / Bộ điều khiển |
✅ Dây cáp gắn kèm | ⭐ Có (tùy chọn) |
✅ Phụ tùng | ⭐ Cáp nối, ốc vít ren |
✅ Chứng nhận CO/CQ | ⭐ Có |
✅ Bảo hành | ⭐ 12 tháng bởi chuyên gia Dynisco |
✅ Bảo hành tận nơi | ⭐ Có |
✅ Hỗ trợ lắp đặt tận nơi | ⭐ Có |
✅ Hình thức thanh toán | ⭐ Hợp đồng chuyển khoản, công nợ 100% |
✅ Kho hàng | ⭐ Tại địa chỉ công ty (TPHCM) |
✅ Giao dịch trực tiếp tại | ⭐ Địa chỉ công ty (TPHCM) |
Chính sách bán thiết bị Dynisco
-
- Giao hàng và có hỗ trợ lắp đặt ở tất các các tỉnh trên cả nước
- Hỗ trợ trả sau 100%, khách hàng nhận thiết bị Dynisco và sử dụng, sau 30 ngày sẽ thanh toán toàn bộ giá trị đơn hàng.
- Có hợp đồng mua bán đầy đủ hợp pháp.
- Có bán cho các doanh nghiệp chế xuất
- Cung cấp chứng nhận xuất xứ do phòng thương mại USA cấp và chứng nhận chất lượng do nhà máy Dynisco cấp.
Chính sách bảo hành
Tất cả thiết bị cảm biến, đầu dò và bộ điều khiển Dynisco do đại lý công ty TNHH EURODODO cung cấp đều được bảo hành chính hãng từ 12 tháng.
Địa điểm bảo hành: | Tùy theo tình trạng hư hỏng sẽ có 3 địa điểm chính sau: – Tận nơi – Tại trụ sở công ty Eurododo. – Tại hãng (USA) |
Trường hợp nào không bảo hành: | – Hao mòn do quá trình vận hành – Lắp đặt và sử dụng không tuân theo sách hướng dẫn – Sự cố do các yếu tố bên ngoài tác động vào. |
Trường hợp được bảo hành: | Do lỗi của nhà sản xuất |
Thông tin liên hệ mua hàng Dynisco
Quý khách có thể liên hệ theo thông tin email bên dưới để công ty chúng tôi được phục vụ tốt hơn sản phẩm của thương hiệu Dynisco.
PISTON ASSY, LMI/EYE P/N: 0051-30
CARBIDE ORIFICE P/N: 0051-46
PHÒNG KINH DOANH – CÔNG TY TNHH EURODODO
Địa chỉ: 6/33/7/4 Đường Vườn Lài P. An Phú Đông Q.12 TP.HCM
Website: EuroDodo.com
Email: kinhdoanh@eurododo.com
Email dự phòng: eurododo.coltd@gmail.com
Hotline: 03-7400-8015 (zalo)
Sản phẩm của hãng Dynisco
PT460E | PT462E | TPT463E |
PT4604 | PT4624 | TPT4634 |
PT4606 | PT4626 | TPT4636 |
PT4605 | PT4625 | TPT4635 |
DYN-X | DYN-X-MA | DYN-X-V |
MDA420 | MDA460 | LDA415 |
MDT460F | MDT462F | TDT463F |
MDA410 | MDA412 | TDA412 |
Thương hiệu Dynisco có mặt trên toàn cầu, để đáp ứng nhu cầu mạnh mẽ của khách hàng Dynisco luôn nâng cao chất lượng sản phẩm và số lượng mẫu mã phục vụ việc bán hàng cấp thiết. Các sản phẩm của họ bao gồm:
Cảm biến Dynisco
Nhờ có nhiều loại đầu dò và bộ phát áp lực và nhờ công nghệ phân tích độ nhạy tiên tiến nhất, đảm bảo độ chính xác rất cao của các phép đo nhiệt độ cao, có các đầu dò chịu được môi trường ăn mòn và khắc nghiệt nhất.
– Dòng Cảm biến Dynisco PT460E, 500 đến 30.000 psi, với cặp nhiệt điện và tùy chọn RTD, đầu ra 3,33mV / V, 4-20mA, 0-5Vdc, 0-10Vdc;
– Dòng Đầu dò áp suất nhiệt độ Dynisco PT420A, 500 đến 30.000 psi, với cặp nhiệt điện và tùy chọn RTD, đầu ra 3,33mV / V;
– Dòng Cảm biến nhiệt độ áp suất Dynisco PT480 Series, 500 đến 15.000 psi, với cặp nhiệt điện và tùy chọn RTD, đầu ra 3,33mV / V, 4-20mA, 0-5Vdc, 0-10Vdc.
Bộ điều khiển Dynisco
Bộ điều khiển Dynisco gồm bộ điều khiển áp suất và bộ điều khiển nhiệt độ có màn hình hiển thị mang lại độ tin cậy đặc biệt. Họ cũng cung cấp cấu hình nhanh chóng và giao diện dễ sử dụng để đáp ứng hầu như mọi nhu cầu. Có đồng hồ đo quá trình có thể hiển thị nhiều đơn vị và hiển thị nhiệt độ và áp suất đồng thời. (mod. 1390, 1391, 1392, 1480 UPR800, UPR900, ATC880, ATC 990)
Bộ đo báo nhiệt độ áp lực nhựa COT NP463-G3-70MPA-15/45-K
Đầu dò áp suất nhiệt độ Dynisco
-
- Dynisco Model DLX420 là một bộ chuyển đổi áp suất nóng chảy cực kỳ chắc chắn và đáng tin cậy, lý tưởng cho các ứng dụng mài mòn và ăn mòn.
- Dynisco Model DLX422 lý tưởng cho những ứng dụng ép đùn chắc chắn, nơi cần có phép đo quy trình chính xác.
- Dynisco Model DLX432 là một đầu dò chắc chắn, có độ chính xác cao, đồng thời đo cả nhiệt độ và áp suất tại một điểm duy nhất.
Đồng hồ hiển thị đo áp suất Dynisco
Đồng hồ đo áp suất nóng chảy của Dynisco hay còn gọi là đồng hồ áp lực gồm các dòng chính sau:
-
- PG541: Được phát triển để đáp ứng các ứng dụng yêu cầu sự đơn giản của hiển thị áp suất cục bộ nhưng độ bền của bộ chuyển đổi áp suất.
- PG551: Giúp hiển thị áp suất cục bộ
- PG542: Giống hệt với model PG541 nhưng kết hợp với thân giá đỡ linh hoạt để cách nhiệt tốt hơn và dễ dàng lắp đặt.
- PG552: Giống hệt với model PG551 nhưng kết hợp với thân giá đỡ linh hoạt để cách ly nhiệt tốt hơn và dễ dàng lắp đặt.
- TPG543: Giống với model PG542 nhưng bao gồm một cặp nhiệt điện cung cấp nhiệt độ và áp suất đọc từ một vị trí.
- TPG553: Giống với model PG552 nhưng bao gồm một cặp nhiệt điện cung cấp nhiệt độ và áp suất đọc từ một vị trí.
Các đồng hồ đo và hiển thị này có thể kết hợp với các cảm biến / đầu dò dòng PT273 | PT274 | PT275A | PT276A của Dynisco hoặc các thương hiệu tương tự khác.
Máy đo lưu biến mao dẫn Dynisco
Khi mua Máy đo lưu biến mao dẫn LCR của Dynisco, bạn sẽ nhận được phần mềm mới nhất – RheoSights™.
Rheosights được sử dụng để lưu trữ dữ liệu cũng như in, vẽ đồ thị, hợp nhất và khớp đường cong tự động của dữ liệu được tạo.
Thiết bị đo kiểm tra độ lưu biến mao dẫn kết nối đám mây của thiết bị Dynisco cũ với thiết bị Edge. Tích hợp và tổng hợp dữ liệu từ các sản phẩm hiện có của Dynisco, chẳng hạn như bộ chỉ số dòng chảy LMI5000 & LMI4004, máy đo lưu biến mao dẫn LCR7000 và thiết bị đo đạc như chỉ báo quy trình UPR900 thông qua thiết bị biên Dynisco.
Tất cả các thiết bị được liệt kê ở trên nhưng chưa đầy đủ đều có bán tại Đại lý Dynisco Vietnam công ty TNHH EURODODO, chúng tôi nhập khẩu và phân phối thường xuyên các sản phẩm này.
Model thiết bị Dynisco có tại đại lý Eurododo Vietnam
NP460-1/2-50MPA-15 | ECHO-MV3-MPA-R22-UNF-6PN-S06- F18-NTR |
NP460-G3-50MPA-15 | Đồng hồ đo áp suất/ nhiệt độ UPR800-1-2-3 |
NP463H-1/2-35MPA-15/45-K | Đồng hồ đo áp suất 1480-1-1-0-0 |
NP462-G3-20Mpa-23/45-B171 | Cảm ứng áp suất nhiệt Shanghai Zhaohui Pressure |
PT276A-2M |
ZHYQ MELT PRESSURE TRANSMITTER PT124B-121-1/2-152/4
|
TB422J-6/18-0-0-0 |
ECHO-MV3-MPA-R22-UNF-6PN-S06-F18-NTR 50 Mpa;
10 VDC; 3.33 mV/V S/N: 03-29-24122369 |
TB422J-6/18-4-2-0 |
ZHYQ MELT PRESSURE TRANSMITTER PT124B 5M 1/2-6/18
|
TB422K-6/18-0-0-0 | MDA420-1/2-7C-15 |
TB422K-6/18-4-2-0 | MDA462-1/2-3.5C-15/46 |
TG422J-106-S-1-205-0 | PT4626-35MPA-6/18 |
TG422J-103-90-5-210-1 | MDA420-1/2-7C-15 |
TG422J-110-45-2-205-0 | TPT463E-7.5M-6/18 |
TG422J-212-S-1-205-0 | TPT4624-1/2 |
TG422J-301-S-2-210-1 | MDT460F-1/2-7C-15 |
TG422J-302-90-5-205-1 | MDT420-1/2-5C-15-A |
TI422JA-060-1-P2B | PT492-50MPA-15/46 |
TI422JS-120-0-P3B | PT463E-3M-6/18-RTD |
TI422JA-120-0-P3B | TPT463E-10M-9/18 |
TI422JS-060-1-P2B | TPT432A-10M-6/18 |
PT4626-10M-6/18 | PT412-10M-18 |
PT482-5M-6/18-B379 | BP420-1/2-9.5M-6 |
2242SA00M20CEFFACAZZ | MEI-6-M-B02C-1-5-D-000 |
2242SA00M21CEFFACAZZ | EMT4222-1/2-2C-15/46,0-200BAR |
PT4624-10M-6/18-A 0-10 | DYN 1290 23000 |
PT4624H-ZCB-1/2-6/18 | MDT462L-1/2-305c 32/46 |
DYMT-S-M14-L-2,5-30-15-F14 | MDA462-1/2-3.5C-23/46-T80 |
DYMT-F-M18-RTD-2,5-30-15-F14 | MDA422-1/2-35-23/46 |
DYMT-F-M14-J-2,5-30-15-F14 | TPT4634-3,5CB-12/18-RPD |
DYMT-F-M14-L-2,5-30-15-F14 | PG542H-10M-6/30-G115 |
DYMT-S-M18-K-2,5-30-15-F14 | PG541H-10M-12-G115 |
DYMT-S-M18-RTD-2,5-30-15-F14 | PT 4624 M14*1.5 |
PT4626-10M-6/18 | TDT432F-1/2-5C-46/46-S137-A |
PT482-5M-6/18-B379 | PT460DN-1.5M-6/18 |
2242SA00M20CEFFACAZZ | TPT463E-50MPA-12/24- 1380-2-3 |
2242SA00M21CEFFACAZZ | PT462E-10MPA-6/18 0-10MPA |
PT4624-10M-6 | DYNISCO 1380 |
PG442R-10M-12/30 | 2243SA25M21CEFFBCFZZ RANGE: |
NP460-1/2-50MPA-15 | PT4624-20MPA-6/18 0-20MPA |
IDA374-3.5C-10V | MDA462-1/2-1.4M-15-46 |
MDA462-1/2-3.5C-15/46 | PT492-3.5PA-32/46?0-35MPa 10VDC |
TPT463E-7.5M-6/18 | PT492-50MPA-15/46 |
TPT4624-1/2 0-350Bar | PT463E-3M-6/18-RTD |
MDT460F-1/2-7C-15(0236289) | TPT463E-10M-9/18 |
MDT420-1/2-5C-15-A(2005365229) | TPT432A-10M-6/18 |
PT124B-210 | PT412-10M-18 |
MDT467F-1/2-3.5C | 1390-4-1 |
MDT422F-1/2-3.5-32/46 | BP420-1/2-9.5M-6 |
MDT462F-1/2-3.5C-32/46 | MEI-6-M-B02C-1-5-D-000 |
MDA462-1/2-3.5C-23/46-T80 | EMT4222-1/2-2C-15/46,0-200BAR |
PT460E PRESSURE | ADYN 1290 23000 |
PT4604-2M-6 PRESSURE | MDT462L-1/2-305c 32/46 0-350bar |
Cảm biến áp suất SPX-2242EA00B21FEFFACAZZ | MDA420-1/2-7C-15 |
Cảm biến áp suất LT-M6501-SFL | S242-5C-6/30-RTD2 |
Cảm biến áp suất PT4624-M18-3.5CB6/18 RANGE20 | PT462E-7.5M-6/18 |
Cảm biến áp suất ADYN 1290 23000 | MDT462F-M18-35C-40/46A |
Cảm biến áp suất SPX-2242EA00M21FEFFCCAZZ | DYNA-4-1M-15 |
Cảm biến áp suất N600D-64 S/N:PM31872 | NP462-3M-6/18 |
Cảm biến áp suất TPT4634-3.5MPa -6/30-RTD | PT124B-210 |
Cảm biến áp suất DYMT-S-M18-J-15-G-2M-A(F13) | MDT467F-1/2-3.5C |
Cảm biến áp suất TB422J-18/18-2-3-1 WITH PLUG | MDT422F-1/2-3.5-32/46 |
Cảm biến áp suất NP460-1/2-50MPA-15 | MDT462F-1/2-3.5C-32/46 |
Cảm biến áp suất PT415D-G3-20MPA-15-B314 | TPT463E-50MPA-12/24- 1380-2-3 |
Cảm biến áp suất NP460-G3-20MPA-23 663929 | PT4624-5M-12/36-B628-A |
Cảm biến áp suất MDT462F-1/2-3.5C-15/46 | PT462E-10MPA-6/18 |
Cảm biến áp suất MDT462F-1/2-5C-23/46-B1/1-A | 2243SA25M21 |
Cảm biến áp suất DYMT-S-1/2-J-10-15-G-H-0.2mF20 | PT4624-20MPA-6/18 |
Cảm biến áp suất MDT460CAN-1/2-1M-15-MST0010- | MDA462-1/2-1.4M-15-46 |
Cảm biến áp suất EMT-4502-F-17-D30/100-1000KPA | PT4626-35MPA-6/18 |
Cảm biến áp suất PT4626-35MPA-6/18 0-35MP | PT492-3.5PA-32/46 |
Cảm biến áp suất 90040969 | PT460E-5M-6 |
Cảm biến áp suất NP462-1/2-20MPA-32/45(FB) | PT460E-10M-6 |
Cảm biến áp suất 2291SA48K13 BUTTCACZZ | PT462E-3M-6/18 |
Cảm biến áp suất IDA1334-1M | PT462E-5M-6/18 |
Cảm biến áp suất PT482-10M-6/18 | PT462E-10M-6/18 |
Cảm biến áp suất MDT462L 3.5C 46/46 | TPT4636-10M-6/18 |
Cảm biến áp suất PT 311JA-2.5C 10VDC 30mA AT | PT462E-10M-12/18 |
Cảm biến áp suất 2242SA00M17FEFFBACZZ | TPT463E-5M-6/18 |
Cảm biến áp suất PT4624-20MPA-6/30 | TPT463E-10M-6/18 |
Bộ điều khiển UPR700-1-2-3-A3 | TPT463E-15M-6/18 |
Cảm biến áp suất PT462E-15M-6/18 | PT4624-10M-6/18-SIL2 |
Cảm biến áp suất PT131-1/2″-20-20MPa-260/170-K | TPT4634-3M-6/18-SIL2 |
Cảm biến áp suất 4222SA00M21CEDDAAAZZ | TPT4634-5M-6/18-SIL2 |
Cảm biến áp suất S242-5C-6/30-RTD2 24VDC 4-20MA | TPT4634-10M-12/18-SIL2 |
Bộ điều khiển 1440-2-3 | PT4626-5M-6/18 |
Cảm biến áp suất PT70-3300W | PT4626-10M-6/18 |
Bộ điều khiển 1390-2-3 | TPT4636-7.5M-6/18 |
Cảm biến áp suất MDA462(1/2)-1-C-15/46 10013192 | PT310JA-1M-C29 PT291S-2CK-4.8/60-C6H\-J |
Cảm biến áp suất PT4624-10M-6/18-A | DYMT-DYKE-M14-J-15-G-F14 |
Cảm biến áp suất TPT463-5M-6/18 | DYMT-DYKE-M14-L-15-W-F14 |
Cảm biến áp suất EMT4222-Y2-1C-15/46 | DYMT-DYKE-M18-K-15-G-F14 |
Cảm biến áp suất PT462E-5M-6/18 | DYMT-DYKE-M18-RTD-15-W-F14 |
Cảm biến áp suất TPT463E-10M-9/18 | DYMT-DYKE-M14-J-15-G-F14 |
Cảm biến áp suất TPT4636-10M-6/18 | DYMT-DYKE-M14-L-15-W-F14 |
Cảm biến áp suất DYNA4 711600 | DYMT-DYKE-M18-K-15-G-F14 |
Cảm biến áp suất PT124B-131-35MPA-1/2-J 0-10VDC | DYMT-DYKE-M18-RTD-15-W-F14 |
Cảm biến áp suất MDT460F-1/2-7C-15(0236289) | DYMT-S-M14-J-2,5-30-15-F14 |
Cảm biến áp suất ATC880-0-3-3 | MDA422-1/2-35-23/46 |
Cảm biến áp suất 90108702 | Cảm biến áp suất Model:2281NMDAC5M25A |
Cảm biến áp suất PT124B-12350MPA-1/2 | Cảm biến áp suất DYNA4 DYNX-5M-6/18-TC |
Cảm biến áp suất PT4624-3.5CK-12/18 | Cảm biến áp suất MDT462F-M18-3.5C-15/46 |
Cảm biến áp suất PT46A10-63 | Cảm biến áp suất PT492-35MPA-15/46 |
Cảm biến áp suất TPT4634-1/2-350BAR-6/18-TC6 | Cảm biến áp suất PT463E-10M-6/18 |
Cảm biến áp suất PT4624H-ZCB-1/2-6/18 | Cảm biến áp suất TPT463E-5M-6/18-0-5000PSIG-10V |
Cảm biến áp suất 711600 | Cảm biến áp suất 4222SA00B21CEFFBAAZZ 350BAR |
Cảm biến áp suất MDT462F-M18-50C-15/46 | Cảm biến áp suất P+4624-5M-6/18 |
Cảm biến áp suất 2243NA25M21CEFFACEZZ | Cảm biến áp suất MDT46F-1/2-5C-23/46-B171-A |
Cảm biến áp suất MDA422-1/2-3.5C-23/46-T80 | Cảm biến áp suất PT4626-1/2-350BAR-6/18 |
Cảm biến áp suất 620/1/4/1/2/0/0 | Cảm biến áp suất PT4624-1.5M-6/18 |
Cảm biến áp suất TPT4634-35mpa-6/18 0-35mpa | Cảm biến áp suất PT4624-2CK-12/18 |
Cảm biến áp suất MDA462-1/2-3.5C-23/46-T80 | Cảm biến áp suất TPT4634-6/30-RTD 0-3.5MPa |
Cảm biến áp suất TPT4634-35MPA-6/18-TCS | Cảm biến áp suất 620/1/1/1/1/0/0220v AC |
Cảm biến áp suất MDT422F-1/2-3.5-32/46 | Cảm biến áp suất PT4624-35MPA-12/18 |
Cảm biến áp suất MDA422-1/2-35-23/46 | Cảm biến áp suất MS3116F 10-6S 0 340 |
Cảm biến áp suất NP4624-1/2-35MPA-8/45-A | Cảm biến áp suất MDT467F-1/2-3.5C |
TPT4634-10M-618 | ECHO-MV3-PSI-R22-UNF-6PN-S06-F18-TCJ-N |
MDT462F-M18-3.5C-3246 | ECHO-MV3-PSI-R23-UNF-6PN-S06-F18-TCJ-N |
SPX-2242EA00B17FEFFACAZZ | DYN-X-3M-6 |
PT412-10M-18 | DYN-X-5M-6 |
YNISCO MDT462H-1/2-5C-15/46 | DYN-X-7.5M-6 |
PT462E-3.5CB-9/18 | DYN-X-10M-6 |
MDT462F-M18-35C-40/46A | DYN-X-3M-12 |
4622SA00B17DPDDAAAZZ URV | DYN-X-5M-12 |
NP463-1/2-20MPA-15/45-K | DYN-X-7.5M-12 |
SPX-2242EA00B17FEFFACAZZ | DYN-X-10M-12 |
PT412-10M-18 | DYN-X-3M-6/18 |
MODEL:PT160-4M-H11 SER NO:05- | DYN-X-5M-6/18 |
PT492-3.5PA-32/46?0-35MPa | DYN-X-7.5M-6/18 |
IDA334-5C 0-500BAR /0-5V DC24V | DYN-X-10M-6/18 |
PT4626-5M-18-18(0-10V) | DYN-X-3M-12/18 |
620/1/4/1/1/0/0 220v AC | DYN-X-5M-12/18 |
1401-6-3 | DYN-X-7.5M-12/18 |
PT06A-10-6S (SR) | DYN-X-10M-12/18 |
PT4624-1/2-350BAR-12/18 | DYN-X-3M-6/18-TC |
N EURODODO CO.,LTD P4634 | DYN-X-5M-6/18-TC |
MDT462F-1/2-5C-23/46-B171-A | DYN-X-7.5M-6/18-TC |
NP460-1/2-5CK-15 NP4634 | DYN-X-10M-6/18-TC |
DYKE-1/2-J-0-15-G(F13) | DYN-X-3M-12/18-TC |
PT462E-7.5M-6/18 | DYN-X-5M-12/18-TC |
2242SA00M15HTAAACAZZ | DYN-X-7.5M-12/18-TC |
PT124-123-50MPA-M14 | DYMT-S-1/2-2XPT100/3-20-1,5-G-0,5M 14804100 |
MDT462F-1/2-5C-15/46-B1/1-A | PT462E-5M-6/18 |
TPT4634-35MPa-6/18-TC6 | ECHO-MV3-PSI-R22-UNF-6PN-S06-F18-NTR |
DYNA-4-2C-15/46 | PT06A-10-6S (711600) |
PT463E-3M-6/18-RTD | TPT463-15M-6/18 |
80020373 | MDA422-1/2-50-15/46 |
242-5M-12-C6H-B628 | MDA420 MDA410 |
PT462E-3.5CB-6/18 | 14804100 |
PT462E-10M-6/18 | PT462E-M14-7.5M-6/18 |
PT124B-210 | TPT463E-7.5M-6/18 PT4626-15M-6/18 |
DT4626-10M-6/18 0-10.000psiG | ECHO-MV3-MPA-R21-UNF-HIRS06-F18-NTR |
MDA422-1/2-35MPA-15/46 | TPT463E.7,5M-6/18 |
D4002HV | MDT462-F-1/2-3,5C-15/46-SIL2 |
TPT432A-10M-6/18 | MDT467F-3,5C-15/46-SIL2 |
TDT432F-1/2-5C-46/46-S137-A | DYMT/S/1-2/RTD/20/15/G |
IDA374-3.5C-10V | PT492-35MPA-15/46 |
PT462E-10MPA-6/18 | P304 AL/VH |
TPT463E-10M-6/18 | P304 CC/CH |
NP462-3M-6/18 | 1490-4-0-0-0-0 |
PT4624-3.5MPa -6/30 | PT06A-40-6S |
PT242FM-35MPA-6/30/35MPA | 1490-2-0-0-0 |
PT4624-35MPA-6/18-A | ME1-6-H-B02C-2-3-K-746 |
PT462E-1/2-35MP-6/18 | ME2-6-H-B05C-2-1-K-B68 |
TPT4634-3,5CB-12/18-RPD | MK4-S-R-0100-G-4-000XX01X02X0XX |
SPX2242SA00M22CEFFACAZZ | 40T-48-4-00-RR-0-0-0-1 |
MDT462L-2C-32/46 | 600-R-D-0-0-1 |
PT-4624-35MPA-12/18 | PT462E-35MPA-6/18 |
PT4624-35MPA-6/18 | TPT4634-35MPA-6/18-B799-SIL2 |
2242SA00M21CEFFACAZZ | NP422-1/2-70MPA-15/45 |
PT462E-5M-12/18 | 1480-4-1-0-0 |
NP462-1/2-35MPA-15/45 | UPR900-2-0-0-0-0-0-0-0 |
2281NMDAC5M25A | ATC990-4-0-0-1-1-0-0-0-0 |
DYNA-4-7C-15 0-700BAR INPUT | ECHO-MV3-MPA-R21-UNF-6PNS06-F18-NTR |
1380/2/3 YD45013-001-025-09-04 | PT462E-5M-6/18-T80 |
PT1201B-210-M20 1MPA | DYNISCO PG541 |
PT460E-5M-6 | PG551 |
SPX-2242EA00B14CEFFACAZZ | PG542 |
EMT4502-F-17-D30/10,0-1000KPA | PG552 |
PT462E-20MPA-12/18 | TPG543 |
UPR700-1-0-3-A3 | TPG553 |
UPR800-1-0-3 | PT273 PT274 |
PT160-4M-H11 | PT275A PT276A |
TPT463E-7.5M-6/18 | E242 |
EMT-4502-F-7 Range:0-700KPa | E243 |
Model:2281NMDAC5M22A | PT241E |
FTPP | PT241S |
TPT463E-1/2-3.5CK-12/18-TC6 | PT244E |
MDT462F-M18-5C-15/46-A | PT244S |
TPT4634-5CB-15/18-B578- | S242 |
EMT-4222-(1/2)-3.5C-15/46 | S243 |
PT4624-20MPA-6/18 0-20MPA | PT290 |
SPX-2242EA00B14FEFFACAZZ | PT291 |
EMT-4222-(1/2)-50-15/46 | PT292 |
PQT.EDU.VN -6/18 | PT460DN |
PT46TE-10MPA-10/18 | PT462DN |
IDA334/2C/0-5/DIN | TPT463DN |
EMT4222-(1/2)-3.5C-15/46, | EMT4202 |
MDT422F-1/2-1C-10146-A | EMT4222 |
S2192-3.5CX-12/30-02-1-1-M625- | EMT4322 |
DYKE DYKE-1/2-J-15-G-F14 | EMT4352 |
TPT463E-50MPA-12/24-RTD | EMT4502 |
MDT420-1/2-5C-15-A(2005365229) | EMT4602 |
PG442R-10M-12/30 | EMT4622 |
MDT 460F-1/2-2C-15-A | EMT4632 |
2242SA00M21HTAAACAZZ | EMT4672 |
G860-310-10M-K3 | IPX182 |
PT462E-M14-7.5M-6/18 | IPX184 |
IDA 334 1M | IPX185 |
4622SA00B21DPDDAAAZZ URV | PX182 |
PT460DN-1.5M-6/18 | PX184 |
MDA462-1/2-1.4M-15-46 | PX185 |
DYNA-4-1M-15 0-1000bar | 1192 |
S2192-3.5CK-12/30-D2-H-M625-L4 | 1194 |
PT4626-15M-6/18 | 1195 |
DYNA4-1/2-3.5C-15/46 | 2192 |
UNIFLEX-DMS 7507731 | 2194 |
MEI-6-M-B02C-1-5-D-000 | 2195 |
BP420-1/2-9.5M-6 | PT449 |
1290-2-3 EURDODO D-000 | ITX190 |
DYNA-4-1/2-3.5C-15/46 | ITX Enclosures |
PT291S-3.5CK-4.8/60-C6H\E3CK-J | RMT |
G860-310-20M | TX180 |
PT4624-10M-6/18 | DLX420 |
MDT460CAN-1/2-1M-15-HA51 | DLX422 |
G840E-844-7MPA | DLX432 |
PT462E M14*1.5 ,50MPa 500MM | SC170 |
UPR700-1-0-3 EURODODO COLTD | IDA3X0 |
DYMT-S-1/2-PT 100/4-15-32-G | IDA3X2 |
S243-35MPA-6/30 | IDA3X3 |
TPT463E-1/2-3.5CK-12/18-TC6 | IDA3X4 |
PT460E-3.0M-12 3000PSI MV | IDA3XCAN |
MDA462-1/2-3.5C-15/46 | 840 |
G860-310-20M-K3 | 840-8 |
G861-100-SM | 841 |
PT4626-70MPA-6/18 | EIT3X2 |
DYMT-S-1/2(F13) | Echo Series |
PT4624-5M-12/36-B628-A | Guardian Series |
2242SA00M20CEFFBCAZZ | DYN-X-MA Series |
PT462E-5M-6/18 | DYN-X-V Series |
PT4624-10M-6/18-B628-A | DYN-X Series |
SJ600H-U4 | MDA420 Series |
SPX-2242EA00M14CEFFACAZZ | MDA460 Series |
TP4624-35MPa-9/18 | PT450 Series |
PT4624-6/30 0-3.5MPa 1/2-20UNF | PT420A Series |
PT 4624 M14*1.5 | PT462E-M10 Series |
TPT4636-35Mpa-12/18-TC6 | PT467E-M10 Series |
DYN1380-2-3 (STATUS 03AF | PT460 Series |
2242SA00M20CEFFACAZZ | PT460XL Series |
PG442R-35MPA/3.5CB-12/30 | MRT462 Series |
MOD EURODODO.COM -2-3 | MRT463 Series |
DYMT-S-M18-J-5-15-G-2M-A-F13 | SPX 2-Series |
TPT463E-30M-6/18 | SPX-T (3-Series) |
PT4624-3.5CB-6/18-B171 | SPX 4-Series |
NP462-1/2-20MPA-15/45CFS7 | SPX 5-Series |
MDT462F-M18-5C-15/46 | MDT Series |
PT6421-5M-6/18 | PT46X4 Series |
NP463-1/2-20MPA-23/45-K | PT46X5 Series |
PT462E-01M 1308-2-3 | PT46X6 Series |
PT46.24-7.5C-6/18 | Vertex Sensor |
PT462E-5M-6/18-B379 | Echo- Series-NaK |
4622SA00B21DCDDAAAZZ URV | EPR3 Push Rod Sensors |
UPR7000030 | EPR4 Push Rod Sensors |
PG542H-10M-6/30-G115 | LDA415 Sensors |
233925 DYNISCO.INFO.VN | MDA410 Pressure |
PT4626-10M-6/18-A | PT410 | PT412 |
PT4626-5M-18/18 0-10VDC Plug: | PT4194 Series |
2242SA00M21FEFFBACZZ | PT4195 Series |
TPT4634-3M-12/18 | PT4196 Series |
1380 | PT415D Pressure |
PT02A-10-6P | PT418 | PT419 |
90122518 | Molding Sensors |
MDA462-1-315L-15/46 | PT4654XL (1% 4-20 mA) |
DYN-X-MA-5M-6/30-A | PT4655XL (1% 0-5 Volt) |
